Home » Timetables / Forms
New Enrolments
DIRECT DEBIT (Credit Card Only) Request Form | 14 August 2018 |
Change of Details for DIRECT DEBIT (Credit Card Only) | 14 August 2018 |
DIRECT DEBIT Cancellation Request Form | 14 August 2018 |
Swimmer Contact and Medical Information | 14 August 2018 |
Terms and Conditions 2018 Update | 14 August 2018 |
Learn To Swim
Learn to Swim Pathway | 16 June 2015 |
Junior Club Membership | 03 June 2016 |
Get Beach Ready | 31 January 2017 |
Squads
Squad Event Calendar 2017 | 12 November 2016 |
Squad Fee Adjustment Request | 01 September 2013 |
Bronze Squad Criteria | 19 July 2017 |
Silver Squad Criteria | 19 July 2017 |
Gold Squad Criteria | 19 July 2017 |
Langman Squad Criteria | 19 July 2017 |
Bastian Squad Criteria | 19 July 2017 |
Cowdrey Squad Criteria | 19 July 2017 |
Hill Squad Criteria | 19 July 2017 |
Squad Promotion Langman to Bastian | 01 July 2015 |
Squad Promotion Bastian to Cowdrey | 01 July 2015 |
Squad Promotion Cowdrey to Hill | 01 July 2015 |
Squad Promotion Hill to National | 01 July 2015 |
Excursion Medical Information & Consent Form | 05 December 2014 |
Super Sprints Program September | 07 September 2017 |
Squad Scholarships
Scholarship Selection Policy | 20 September 2017 |
Scholarship General Information | 20 September 2017 |
Scholarship Criteria Times | 20 September 2017 |
Scholarship Application | 20 September 2017 |
Adult Program
Tri Swim Brochure | 23 October 2015 |